<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Search Engine Optimization Resources</title>
	<atom:link href="http://www.opik.web.id/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.opik.web.id</link>
	<description></description>
	<lastBuildDate>Wed, 06 Jan 2010 03:00:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Site Clinic: No Good Web Design Idea is Original, So Use It!</title>
		<link>http://www.opik.web.id/2010/01/06/site-clinic-no-good-web-design-idea-is-original-so-use-it/</link>
		<comments>http://www.opik.web.id/2010/01/06/site-clinic-no-good-web-design-idea-is-original-so-use-it/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 03:00:59 +0000</pubDate>
		<dc:creator>opik.web.id</dc:creator>
				<category><![CDATA[Site Clinic]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.opik.web.id/?p=108</guid>
		<description><![CDATA[{ Original Post by Jackie Baker }
One thing you&#8217;ll hear me say over and over again in this column is that good usability and design comes before optimization. It can be all too easy to market online through optimization, link building, blogging, and social media ( to name a few) and see that immediate upsurge [...]]]></description>
		<wfw:commentRss>http://www.opik.web.id/2010/01/06/site-clinic-no-good-web-design-idea-is-original-so-use-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site Clinic: You&#8217;ve Got Great Usability, Now Start Optimizing</title>
		<link>http://www.opik.web.id/2009/12/29/site-clinic-youve-got-great-usability-now-start-optimizing/</link>
		<comments>http://www.opik.web.id/2009/12/29/site-clinic-youve-got-great-usability-now-start-optimizing/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 11:48:24 +0000</pubDate>
		<dc:creator>opik.web.id</dc:creator>
				<category><![CDATA[Site Clinic]]></category>
		<category><![CDATA[fundamental]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[optimized]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.opik.web.id/?p=106</guid>
		<description><![CDATA[{ Original Post by Jackie Baker }
Before search engine optimization can be successful in driving conversions, not just rankings, you first need to ensure that your site is usable and compelling. Sure, a good optimization campaign may improve your search engine rankings and drive more traffic. But those visitors are likely to leave as quickly [...]]]></description>
		<wfw:commentRss>http://www.opik.web.id/2009/12/29/site-clinic-youve-got-great-usability-now-start-optimizing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Fix the Bloated (Tables and HTML) Code that is Jacking Up Your SEO</title>
		<link>http://www.opik.web.id/2009/12/29/how-to-fix-the-bloated-tables-and-html-code-that-is-jacking-up-your-seo/</link>
		<comments>http://www.opik.web.id/2009/12/29/how-to-fix-the-bloated-tables-and-html-code-that-is-jacking-up-your-seo/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 11:38:35 +0000</pubDate>
		<dc:creator>opik.web.id</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Site Clinic]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[optimized]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.opik.web.id/?p=98</guid>
		<description><![CDATA[{ Original Post by Stoney deGeyter }
Yesterday I discussed code bloat by looking at how we can move style sheets and JavaScripts off the page in order to clean the coding up quite a bit. I this third post about cleaning up bloated code I wanted to address Tables and other typical causes of bloated [...]]]></description>
		<wfw:commentRss>http://www.opik.web.id/2009/12/29/how-to-fix-the-bloated-tables-and-html-code-that-is-jacking-up-your-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Fix the Bloated (CSS and JavaScript) Code that is Jacking Up Your SEO</title>
		<link>http://www.opik.web.id/2009/12/29/how-to-fix-the-bloated-css-and-javascript-code-that-is-jacking-up-your-seo/</link>
		<comments>http://www.opik.web.id/2009/12/29/how-to-fix-the-bloated-css-and-javascript-code-that-is-jacking-up-your-seo/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 11:25:01 +0000</pubDate>
		<dc:creator>opik.web.id</dc:creator>
				<category><![CDATA[Site Clinic]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.opik.web.id/?p=94</guid>
		<description><![CDATA[{ Original Post by Stoney deGeyter }
Last Thursday I started a conversation about how code bloat can effect your site&#8217;s performance with the search engines. Today I&#8217;m going to map some specific types of code bloat and very briefly&#8211;non-technically&#8211;show you how you can eliminate the bloat to improve your pages performance for both visitors and [...]]]></description>
		<wfw:commentRss>http://www.opik.web.id/2009/12/29/how-to-fix-the-bloated-css-and-javascript-code-that-is-jacking-up-your-seo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Fix the Bloated Code that is Jacking Up Your SEO</title>
		<link>http://www.opik.web.id/2009/12/29/how-to-fix-the-bloated-code-that-is-jacking-up-your-seo/</link>
		<comments>http://www.opik.web.id/2009/12/29/how-to-fix-the-bloated-code-that-is-jacking-up-your-seo/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 11:14:08 +0000</pubDate>
		<dc:creator>opik.web.id</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Site Clinic]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[machine]]></category>
		<category><![CDATA[optimized]]></category>

		<guid isPermaLink="false">http://www.opik.web.id/?p=92</guid>
		<description><![CDATA[{ Original Post by Stoney deGeyter }
There are a lot of little things that can junk up your code, but, for the most part, the search engines don&#8217;t really care. It doesn&#8217;t matter to them if your HTML validates or if you keep your code &#8220;clean&#8221; or not. When it comes to analyzing your pages [...]]]></description>
		<wfw:commentRss>http://www.opik.web.id/2009/12/29/how-to-fix-the-bloated-code-that-is-jacking-up-your-seo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Site Clinic: Navigation Usability Can Make Or Break Your Website</title>
		<link>http://www.opik.web.id/2009/12/29/site-clinic-navigation-usability-can-make-or-break-your-website/</link>
		<comments>http://www.opik.web.id/2009/12/29/site-clinic-navigation-usability-can-make-or-break-your-website/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 10:48:30 +0000</pubDate>
		<dc:creator>opik.web.id</dc:creator>
				<category><![CDATA[Site Clinic]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.opik.web.id/?p=88</guid>
		<description><![CDATA[{ Original Post by Jackie Baker }
When it comes to the front end of a website, there are two primary areas that can make or break your online success &#8230; your content and your navigation. You need to have engaging content that speaks to your visitors and addresses their needs and questions. You also need [...]]]></description>
		<wfw:commentRss>http://www.opik.web.id/2009/12/29/site-clinic-navigation-usability-can-make-or-break-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create Effective Site Navigation that Leads Visitors to Your Most Important Content</title>
		<link>http://www.opik.web.id/2009/12/29/how-to-create-effective-site-navigation-that-leads-visitors-to-your-most-important-content/</link>
		<comments>http://www.opik.web.id/2009/12/29/how-to-create-effective-site-navigation-that-leads-visitors-to-your-most-important-content/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 10:36:27 +0000</pubDate>
		<dc:creator>opik.web.id</dc:creator>
				<category><![CDATA[Site Clinic]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[fundamental]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.opik.web.id/?p=80</guid>
		<description><![CDATA[{ Original Post by Stoney deGeyter }
When performing a site architectural review, one of the first things I look at is the site&#8217;s main navigation elements. This includes top, side and footer navigation. Together, they all play an important role in both the ability of the search engines to properly spider your website, as well [...]]]></description>
		<wfw:commentRss>http://www.opik.web.id/2009/12/29/how-to-create-effective-site-navigation-that-leads-visitors-to-your-most-important-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: A Few Things You Need to Know About Keyword Usage</title>
		<link>http://www.opik.web.id/2009/12/28/qa-a-few-things-you-need-to-know-about-keyword-usage/</link>
		<comments>http://www.opik.web.id/2009/12/28/qa-a-few-things-you-need-to-know-about-keyword-usage/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 06:45:19 +0000</pubDate>
		<dc:creator>opik.web.id</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[fundamental]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[optimized]]></category>
		<category><![CDATA[search engine]]></category>

		<guid isPermaLink="false">http://www.opik.web.id/?p=77</guid>
		<description><![CDATA[{ Original Post by Stoney deGeyter }
I recently received an email from someone looking for some advice and a variety of topics. I thought our readers here would benefit from my response. This is the first post of a series of questions and answers touching on keywords, links, architecture and more.
We&#8217;ll start off with the [...]]]></description>
		<wfw:commentRss>http://www.opik.web.id/2009/12/28/qa-a-few-things-you-need-to-know-about-keyword-usage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peeling Back the Onion: Metrics that Matter to a Good Search Engine Optimization Company</title>
		<link>http://www.opik.web.id/2009/12/28/peeling-back-the-onion-metrics-that-matter-to-a-good-search-engine-optimization-company/</link>
		<comments>http://www.opik.web.id/2009/12/28/peeling-back-the-onion-metrics-that-matter-to-a-good-search-engine-optimization-company/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 06:34:20 +0000</pubDate>
		<dc:creator>opik.web.id</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[ranking]]></category>
		<category><![CDATA[search engine]]></category>

		<guid isPermaLink="false">http://www.opik.web.id/?p=75</guid>
		<description><![CDATA[{ Original Post by Scott Buresh }
&#8220;I want to be number one on Google for (insert hyper-competitive keyphrase here).&#8221;
It&#8217;s usually the first thing we hear in terms of search engine optimization &#8211; a company wants to be in that coveted top spot on Google, Yahoo!, Ask, and MSN. No matter the industry or specialty, when [...]]]></description>
		<wfw:commentRss>http://www.opik.web.id/2009/12/28/peeling-back-the-onion-metrics-that-matter-to-a-good-search-engine-optimization-company/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Eight Keyword Research Mistakes That Are Costing You Money</title>
		<link>http://www.opik.web.id/2009/12/28/eight-keyword-research-mistakes-that-are-costing-you-money/</link>
		<comments>http://www.opik.web.id/2009/12/28/eight-keyword-research-mistakes-that-are-costing-you-money/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 06:23:11 +0000</pubDate>
		<dc:creator>opik.web.id</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[fundamental]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[promoted]]></category>

		<guid isPermaLink="false">http://www.opik.web.id/?p=72</guid>
		<description><![CDATA[{ Original Post by Christine Churchill }
One of the reasons search marketing is so effective is that it delivers information on products and services to people who are actively seeking them out. People enter search terms into a search engine and the engine provides sites and ads that are relevant to the terms. This arrangement [...]]]></description>
		<wfw:commentRss>http://www.opik.web.id/2009/12/28/eight-keyword-research-mistakes-that-are-costing-you-money/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Unleashed: Keywords and Content</title>
		<link>http://www.opik.web.id/2009/12/28/unleashed-keywords-and-content/</link>
		<comments>http://www.opik.web.id/2009/12/28/unleashed-keywords-and-content/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 06:08:52 +0000</pubDate>
		<dc:creator>opik.web.id</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[fundamental]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[optimized]]></category>
		<category><![CDATA[search engine]]></category>

		<guid isPermaLink="false">http://www.opik.web.id/?p=68</guid>
		<description><![CDATA[{ Original Post by Diane Aull }
Heather Lloyd-Martin opened with a Seth Godin quote: &#8220;the best SEO is good content.&#8221;
Your content is not just for the search engines, this is how you&#8217;re communicating with your customers. This may be the only way you can get your message across to some customers. They may not pick [...]]]></description>
		<wfw:commentRss>http://www.opik.web.id/2009/12/28/unleashed-keywords-and-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Bid and Top Paying Keywords</title>
		<link>http://www.opik.web.id/2008/07/28/top-bid-and-top-paying-keywords/</link>
		<comments>http://www.opik.web.id/2008/07/28/top-bid-and-top-paying-keywords/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 03:08:03 +0000</pubDate>
		<dc:creator>opik.web.id</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[top bid]]></category>

		<guid isPermaLink="false">http://www.opik.web.id/2008/07/28/top-bid-and-top-paying-keywords/</guid>
		<description><![CDATA[mesothelioma $100
structured settlement $100
vioxx attorney $38
drug rehab $24
contract management software $22
car accident lawyer $20
note buyers $18
donate a car $17
investment fraud $15
content management $15
home equity loans $14
cash advance, payday loan $14
asbestos lawyer $100
cord blood $41
california refinance $13
refinance $12
cerebral palsy $12
search engine marketing $12
california mortgage $11
criminal attorney $11
help desk $11
conference calling $10
factoring $10
oregon mortgage $10
answering service $10
debt [...]]]></description>
		<wfw:commentRss>http://www.opik.web.id/2008/07/28/top-bid-and-top-paying-keywords/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>5 Reasons to Leverage Google&#8217;s Custom Search</title>
		<link>http://www.opik.web.id/2008/05/28/5-reasons-to-leverage-googles-custom-search/</link>
		<comments>http://www.opik.web.id/2008/05/28/5-reasons-to-leverage-googles-custom-search/#comments</comments>
		<pubDate>Tue, 27 May 2008 17:23:11 +0000</pubDate>
		<dc:creator>opik.web.id</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[search engine]]></category>

		<guid isPermaLink="false">http://www.opik.web.id/2008/05/28/5-reasons-to-leverage-googles-custom-search/</guid>
		<description><![CDATA[{ Original post by Manoj Jasra }
More and more each day you probably see Google&#8217;s custom search engine functionality appear on site&#8217;s across the Internet. In fact, I have implemented the Google custom search engine on two of my own sites. If you are looking for a simple way to enhance your users&#8217; engagement level [...]]]></description>
		<wfw:commentRss>http://www.opik.web.id/2008/05/28/5-reasons-to-leverage-googles-custom-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Do The (Good) SEOs Cost So %&amp;*# Much?</title>
		<link>http://www.opik.web.id/2008/05/28/why-do-the-good-seos-cost-so-much/</link>
		<comments>http://www.opik.web.id/2008/05/28/why-do-the-good-seos-cost-so-much/#comments</comments>
		<pubDate>Tue, 27 May 2008 17:18:19 +0000</pubDate>
		<dc:creator>opik.web.id</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[machine]]></category>
		<category><![CDATA[optimized]]></category>
		<category><![CDATA[promoted]]></category>

		<guid isPermaLink="false">http://www.opik.web.id/2008/05/28/why-do-the-good-seos-cost-so-much/</guid>
		<description><![CDATA[{ Oroginal post by Diane Aull }
I was talking recently with a friend who&#8217;s been trying to hire an SEO to work on her company&#8217;s website. She was surprised to find out how much it could cost to hire a good SEO (by &#8220;good&#8221; I mean those people I was willing to recommend to her [...]]]></description>
		<wfw:commentRss>http://www.opik.web.id/2008/05/28/why-do-the-good-seos-cost-so-much/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Uncover the Fundamental Information Necessary To Plan A Strategically Successful SEO Campaign, Part I</title>
		<link>http://www.opik.web.id/2008/05/28/how-to-uncover-the-fundamental-information-necessary-to-plan-a-strategically-successful-seo-campaign-part-i/</link>
		<comments>http://www.opik.web.id/2008/05/28/how-to-uncover-the-fundamental-information-necessary-to-plan-a-strategically-successful-seo-campaign-part-i/#comments</comments>
		<pubDate>Tue, 27 May 2008 17:14:07 +0000</pubDate>
		<dc:creator>opik.web.id</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[backlinks]]></category>
		<category><![CDATA[fundamental]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[optimized]]></category>
		<category><![CDATA[ranking]]></category>

		<guid isPermaLink="false">http://www.opik.web.id/2008/05/28/how-to-uncover-the-fundamental-information-necessary-to-plan-a-strategically-successful-seo-campaign-part-i/</guid>
		<description><![CDATA[{ Original post by Stoney deGeyter }
Every SEO campaign has to start somewhere. Any good plan; whether you&#8217;re building a home, preparing for a family vacation or looking to optimize your website for search rankings, starts with research. Before you are ready to optimize your first piece of code you need to understand the landscape [...]]]></description>
		<wfw:commentRss>http://www.opik.web.id/2008/05/28/how-to-uncover-the-fundamental-information-necessary-to-plan-a-strategically-successful-seo-campaign-part-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
